Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 14K | |
| Finish | Polished | |
| Stone Type | Diamond, Lab Grown | |
| Stone Type_2 | Diamond, Lab Grown | |
| Stone Type_3 | Diamond, Lab Grown | |
| Stone Type_4 | Diamond, Lab Grown | |
| Stone Type_5 | Diamond, Lab Grown | |
| Stone Quantity | 1 | |
| Stone Quantity_2 | 8 | |
| Stone Quantity_3 | 3 | |
| Stone Quantity_4 | 8 | |
| Stone Quantity_5 | 7 | |
| Length of Item | 18 in | |
| Plating | Rhodium | |
| Stone Weight | 0.0186 ct | |
| Stone Weight_2 | 0.012 ct | |
| Stone Weight_3 | 0.005 ct | |
| Stone Weight_4 | 0.004 ct | |
| Stone Weight_5 | 0.003 ct | |
| Stone Clarity | VS/SI+ | |
| Stone Clarity_2 | VS/SI+ | |
| Stone Clarity_3 | VS/SI+ | |
| Chain Length | 18 in | |
| Chain Type | Cable | |
| Chain Width | 1 mm | |
| Charm/Element Length | 21 mm | |
| Charm/Element Width | 10.05 mm | |
| Clasp /Connector | Lobster | |
| Feature | Solid | |
| Material; Primary | Gold | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Round | |
| Stone Shape_2 | Round | |
| Stone Shape_3 | Round | |
| Stone Shape_4 | Round | |
| Stone Shape_5 | Round | |
| Stone Size | 1.6 mm | |
| Stone Size_2 | 1.4 mm | |
| Stone Size_3 | 1 mm | |
| Stone Size_4 | 0.9 mm | |
| Stone Size_5 | 0.8 mm | |
| Width of Item | 10.05 mm | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Diamond | |
| Pendant/Charm Type | Diamond | |
| Gender | Women\'s | |
| Material; Primary - Color | White | |
| Stone Creation Method | Lab Grown | |
| Stone Creation Method_2 | Lab Grown | |
| Stone Creation Method_3 | Lab Grown | |
| Stone Color Grade | G+ | |
| Stone Color Grade_2 | G+ | |
| Stone Color Grade_3 | G+ | |
| Plating | Chain | Rhodium |
| Plating | Charm/Element | Rhodium |
Search for products in the same category
Recommended level 7points
Currently, 205 reviews have been posted.