Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Introducing the BoldThread Classics, the athletic shoes designed to keep you moving in comfort and style, all week long. These aren’t just shoes; they’re a statement. A statement that says you value both performance and a sleek, modern aesthetic.
Crafted with a 100% polyester ultralight flyknit upper, the BoldThread Classics offer a barely-there feel while providing exceptional breathability. Your feet will stay cool and comfortable, even during the most intense workouts or your busiest days. The soft, padded interior cradles your foot, providing a luxurious feel with every step. The padded collar adds extra comfort and support around your ankle.
The Ethylene-vinyl acetate (EVA) rubber outsole provides superior stability and grip, giving you the confidence to tackle any surface. Whether you’re hitting the gym, pounding the pavement, or simply navigating your daily routine, these shoes will keep you grounded. The breathable lining further enhances comfort, wicking away moisture to keep your feet dry and fresh.
We’ve paid attention to every detail. The soft insole provides all-day cushioning, while the classic lace-up front ensures a secure and adjustable fit. And for a touch of cohesive style, the soles and laces come in matching colors, creating a clean, polished look.
Short Description:
BoldThread Classics: Ultralight, breathable athletic shoes with a soft, padded interior and stable rubber outsole. Designed for all-day comfort and a modern look.
Style Suggestion:
Pair your BoldThread Classics with your favorite athletic wear for a workout, or dress them down with jeans and a casual tee for a relaxed, everyday look.
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
| US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
| 5 | 5 | 4 | 37.5 | 23.2 | 23 | 25.4 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 25.4 |
| 6 | 6 | 5 | 38.5 | 24.1 | 24 | 26.2 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26.2 |
| 7 | 7 | 6 | 40 | 24.8 | 25 | 27 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 27.3 |
| 8 | 8 | 7 | 41 | 25.7 | 26 | 27.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 28.3 |
| 9 | 9 | 8 | 42.5 | 26.7 | 27 | 29 |
| 9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29 |
| 10 | 10 | 9 | 44 | 27.3 | 28 | 29.5 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.5 |
| 11 | 11 | 10 | 45 | 28.6 | 29 | 30.5 |
| 11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 30.8 |
| 12 | 12 | 11 | 46.5 | 29.9 | 30 | 31.8 |
| 12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 31.8 |
| 13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
Search for products in the same category
Recommended level 7points
Currently, 70 reviews have been posted.