Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
round Extendable Dining Table with Pedestal Base, 39\"-55\" Expandable Dining Room Table Oval Kitchen Dinette Table for 4-6 (Gray & Walnut)
| Customer Reviews | 4.0 out of 5 stars 26 | 5.0 out of 5 stars 1 | 4.1 out of 5 stars 35 | 4.5 out of 5 stars 2 | — | 5.0 out of 5 stars 2 | — |
| Price | $926.49$926.49 | $1,099.99$1,099.99 | $699.99$699.99 | $1,469.99$1,469.99 | — | $1,269.99$1,269.99 | — |
| Shape | Oval or Round | Oval | Oval | Rectangle | Oval | Rectangle | Round |
| Base Type | Pedestal | Double Pedestal | Double Pedestal | Pedestal | 4 Legs | Double Pedestal | Pedestal |
| Material | MDF;Solid Wood | MDF;Oak Veneer;Wood | Solid Wood | Engineered Wood;Metal | Engineered Wood;Oak Wood | Engineered Wood | Pine Wood |
| Seats Up To | 4-6 | 4-6 | 2-4 | 6-8 | 4-8 | 4-6 | 2-4 |
| Feature | Extendable | Extendable | / | Extendable | Extendable | / | / |
| Chair Included | No | No | No | No | No | No | No |
| Age Range Description | Adult |
| Is Customizable? | Yes |
| Number of Items | 1 |
| Item Weight 100 Pounds | Frame Material Engineered Wood |
| Material Type | Engineered Wood, Wood |
| Warranty Type | Limited |
| Is Electric | No |
| Is Stain Resistant | No |
| Model Number | GY031479574 |
| Frame Material Type | Engineered Wood |
| Table Extension Mechanism | Butterfly Leaf |
| Table Design | Dining Table |
| Seating Capacity | 6 |
| Tilting | No |
| Handle Material | engineered wood |
| Maximum Weight Recommendation | 176 Pounds |
| Base | Walnut |
| Model Name | Extendable Dining Table |
| Tools Recommended For Assembly | Screw Driver |
| Leg Style | Straight Leg |
| Included Components | Assembly Guide |
| Extended Length | 55 Inches |
| Number of Leaves | 2 |
| Is the item resizable? | Yes |
| Item Weight | 100 Pounds |
| Recommended Number of People for Assembly | 2 |
| Top Color | Grey |
| Base To Top Distance | 27.5 Inches |
| Is Foldable | Yes |
| Top Material Type Engineered Wood | Shape Round;Oval |
| Tabletop Thickness | 2.4 Inches |
| Base Color | Walnut |
| Item Height | 29.9 inches |
| Color | Grey |
| Item Dimensions D x W x H | 55.1\"D x 39.4\"W x 29.9\"H |
| Furniture Finish | Walnut |
| Indoor Outdoor Usage | Indoor |
| Shape | Round;Oval |
| Base Type | Pedestal |
| Recommended Uses For Product | Dining, Meeting |
| Product Dimensions | 55.1\"D x 39.4\"W x 29.9\"H |
| Style Name | Mid-Century Modern |
| Top Material Type | Engineered Wood |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 4points
Currently, 36 reviews have been posted.