Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Title | Description |
|---|---|
| Voltage Propelling | 24 V |
| Brush Motor | 400W x 2 |
| Vacuum Motor | 550 W |
| Solution Tank | 24 gal (90 L) |
| Recovery Tank | 27 gal (100 L) |
| Cleaning Path | 28 in (70 cm) |
| Squeegee Width | 38 in (96 cm) |
| Efficiency | 48 975,79 ft2/h (4550 m2/hour) |
| Net Weight | 598.33lb (271.4 kg) |
| Dimensions | 31,49 in x 47,63 in x 44,48 in (80 cm x 121 cm x 113 cm) |
Search for products in the same category
Recommended level 3points
Currently, 122 reviews have been posted.