Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Specifications | 100 CSS | 200 CSS | 400 DCSS |
|---|---|---|---|
Overall Width(Inches) | 50 | 50 | 50 |
Base Width (Inches)(Footprint) | 46.5 | 46.5 | 46.5 |
Overall Height (Inches) | 82.5 | 82.5 | 82.5 |
Overall Length (Inches) | 65 | 77 | 95 |
Total Weight (lbs., without water) | 1375 | 1599 | 1968 |
Water Capacity (U.S. gallons) | 85 | 114 | 155 |
Forced Draft (C.F.M.) | 75 | 150 | 2 X 150 |
Chimney Size (Inches) | 8 | 8 | 8 |
Insulated Heating Area (Sq. Ft.)* | 3000 | 5000 | 10000 |
Firebox Width(Inches) | 28 | 28 | 28 |
Firebox Length (Inches) | 24 | 36 | 54 |
Firebox Height (Inches) | 27.5 | 27.5 | 27.5 |
Volume of Firebox (Cu. Ft.) | 14 | 21 | 32 |
Firebox Door Size (Inches) (W x H) | 20 x 18 | 20 x 18 | 20 x 18 |
Water Jacket SteelGauge | 409 Stainless 10 | 409 Stainless 10 | 409 Stainless 10 |
Firebox SteelGauge | 409 Stainless 10 | 409 Stainless 10 | 409 Stainless 10 |
Base SteelGauge | 409 Stainless 14 | 409 Stainless 14 | 409 Stainless 14 |
Warranty – Workmanship | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Warranty – Corrosion | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Approval Test Standards | UL 2523-2009CSA-B3366.1-11 | UL 2523-2009CSA-B3366.1-11 | UL 2523-2009CSA-B3366.1-11 |
Hook-ups | Back | Back | Back |
Type of Fuel | Wood | Wood | Wood |
Electrical Supply | 115 V, 60HZ, 1 Phase | 115 V, 60HZ, 1 Phase | 115 V, 60HZ, 1 Phase |
Search for products in the same category
Recommended level 2points
Currently, 215 reviews have been posted.