Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Details | |
| GTIN (UPC/EAN): | 608219148010 |
| Shipping Weight: | 23.63 Pounds |
| Shipping Size (Inches.): | 20.50 W x 20.50 D x 23.50 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 95991 |
| Ship Palletized: | No |
| Item Height: | 20.00 inches |
| Item Width: | 16.50 inches |
| Item Depth: | 16.50 inches |
| Item Weight: | 17.01 Pounds |
| Shipping Weight Carton 1: | 23.63 |
| Shipping Height Carton 1: | 23.50 |
| Shipping Width Carton 1: | 20.50 |
| Shipping Depth Carton 1: | 20.50 |
| Additional attributes | |
| HealthRATE Certified | Yes |
| Number of Tables Included | 1 |
| Top Shape | Hexagonal |
| Top Color | Brown |
| Base Color | Brown |
| Top Material | Solid Wood |
| Top Wood Species | Not wood |
| Base Material | Solid Wood |
| Base Type | Block |
| Scratch Resistant | Yes |
| Main Wood Joinery Method | Basic Butt |
| Kiln-Dried Wood | Yes |
| Table Top Thickness | 0 |
| Drawer Interior Height - Top to Bottom | 0 |
| Drawer Interior Width - Side to Side | 0 |
| Large Table Height - Top to Bottom | 0 |
| Large Table Width - Side to Side | 0 |
| Large Table Depth - Front to Back | 0 |
| Middle Table Height - Top to Bottom | 0 |
| Middle Table Width - Side to Side | 0 |
| Middle Table Depth - Front to Back | 0 |
| Base Wood Species | Not wood |
| Smallest Table Height - Top to Bottom | 0 |
| Smallest Table Width - Side to Side | 0 |
| Smallest Table Depth - Front to Back | 0 |
| Weight Capacity | 0 |
| Keywords | brown solid wood end table, solid wood end table, wood end table, 24\" brown solid wood end, 24\" brown solid wood |
| Total Recycled Content (Percentage) | 0 |
| Post-Consumer Content (Percentage) | 0 |
| Commercial Use | Yes |
| Room | Living Room |
| Style | Contemporary |
| Finish | Natural |
| UPC/EAN/GTIN | 850043957454 |
| Color | Brown |
| Country Of Manufacture | India |
Search for products in the same category
Recommended level 5points
Currently, 83 reviews have been posted.