Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Made from dark-finished neem native to India, Africa and other semi-tropical regions, chamfer detailing brings a linear, textured look to a storage-driven media console. Dual rear cutouts for cord management.
| Overall Dimensions | 78.00\"w x 17.75\"d x 27.00\"h |
| Materials | Solid Neem Wood |
| Weight | 155.42 lb |
| Volume | 33.90 cu ft |
| Clearance from Floor 1 | 2.25\" |
| Door Height 1 | 24.75\" |
| Door Thickness 1 | 0.75\" |
| Door Width 1 | 19.50\" |
| Interior Section Depth 1 | 16.50\" |
| Interior Section Height 1 | 23.50\" |
| Interior Section Width 1 | 38.00\" |
| Removable Shelf (Fixed or Adjustable) Depth 1 | 15.75\" |
| Removable Shelf (Fixed or Adjustable) Height 1 | 1.00\" |
| Removable Shelf (Fixed or Adjustable) Width 1 | 38.00\" |
| Cord Management | Yes |
| Door Closure Catch Type | Magnetic |
| Door Panel Construction | Solid |
| Door Qty | 4.00 |
| Door Type | Hinged |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Frame Construction Joinery | Mortise and Tenon |
| Functionality | Doors |
| Functionality | Shelves |
| Hinge Type | Cabinetry-soft close |
| Interior Section Quantity | 2.00 |
| Recommended Shelf Capacity (kg) | 18.14 |
| Recommended Shelf Capacity (lbs) | 40.00 |
| Removable Shelf | Yes |
| Removable Shelf Adjustable? | Yes |
| Removable Shelf Qty | 2.00 |
Search for products in the same category
Recommended level 7points
Currently, 117 reviews have been posted.