Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Introducing the Forno Leonardo Espresso 30\" 5.0 cu. Ft. White Electric Range, a kitchen game-changer. With Antique Brass accents, 4 Radiant Elements, and a 5,500-watt Convection Oven, it combines style with top-notch performance. Antique Brass Knobs and Handles add a touch of elegance, while Ceramic Glass ensures even heat distribution. The Hidden Bake Element simplifies maintenance by preventing spills and odors. Elevate your kitchen with this timeless, user-friendly range, marrying durability with sophistication. Cook with confidence, and embrace efficiency and style with every use.
Experience peace of mind with FORNO products, each backed by a comprehensive 2-year warranty covering both labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances.
Note: This range includes brass and stainless steel knobs/handle in the box. Some assembly is required to switch to your desired trim finish.
| Weight and Dimensions - Imperial Units | |
| Overall - Biggest Dims Possible (with Handle, Backsplash, etc) | 30\" W X 27.95\" D X 38\" H |
| Minimum Counter Height | 36\" |
| Maximum Counter Height | 38\" |
| Depth with Oven Door Open 90º | 46.25\" |
| Depth without Oven Door Handle | 27.8\" |
| Overall Weight | 145.5 lbs |
| Details | |
| Product Type | Slide-In |
| Color/Finish | White |
| Handle Finish | Brass |
| Fuel Type | Electric |
| Burner Fuel | Electric |
| Oven Fuel | Electric |
| Electric Heat Configuration (Cooktop) | Radiant |
| Total cooktop Wattage output | 7100 |
| Number of Burners | 4 |
| Double Ring Burner | No |
| Warmer Burner | No |
| Bridge Element | No |
| Cooktop Surface Color | Black |
| Cooktop Surface Materiel | Ceramic Glass |
| Cooktop Surface Structure | Smoothtop |
| Number of Ovens | 1 |
| Overall Oven Capacity (cubic feet) | 5 |
| Oven Interior Finish | Black Enamel |
| Oven Racks Type | Standard |
| Number of Racks | 2 |
| Racks Material | Chrome-Plated |
| Number of Rack Positions | 6 |
| Cooking Surface Control Type | Push & Turn |
| Broiler | Yes |
| Broiler Element Type | Single Element |
| Overall Broiler Wattage | 2000 |
| Broiler Location | Oven |
| Bake Element | Yes |
| Overall Bake Wattage | 1500 |
| Hidden Bake Element | Hidden |
| Convection Oven | Yes |
| Convection Type | Standard Convection |
| Cooking Process | BakeConvection BakeBroilConvection BroilConvection RoastDefrost |
| Cleaning Type | Standard |
| Rack position | Yes |
| Control Type | Knob |
| Number of Knobs | 6 |
| Knobs Color/Finish | Brass |
| Control Location | Front |
| Oven Preheating Indicator | Yes |
| Cooktop Hot Surface Indicator | Yes |
| Safety Lock | No |
| Temperature Gauge | No |
| Timer | No |
| Clock | No |
| Storage Drawer | No |
| Plug-In | No |
| Primary Material | Steel |
| Door Panel Material | Stainless Steel |
| Control Panel Material | Stainless Steel |
| Kick Plate Material | Stainless Steel |
| Side Panel Material | Stainless Steel |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin | China |
| Included | Antique Brass Kit (Handle+Knobs+Knob Rings) |
| Cooktop Specs | |
| Front Right Burner Watts | 2500 |
| Front Left Burner Watts | 2200 |
| Rear Right Burner Watts | 1200 |
| Rear Left Burner Watts | 1200 |
| Main Oven Specs | |
| Main Oven Capacity (cubic feet) | 5 |
| Main Oven Interior | 24.6\" W x 17.7\" D x 19.6\" H |
| Main Oven Rack SizeW x D (in) | 24.6 x 15.9 |
| Main Oven Broil Wattage | 2000 |
| Main Oven Bake Wattage | 1500 |
| Main Convection Fan | Yes |
| Main Oven Convection Fan Wattage | 50 |
Electrical Specs | |
| Dedicated Circuit Breaker Amperage | 50 |
| Total Amps Use | 44.25 |
| Volts | 240 |
| Overall Max Power (W) | 10650 |
| Cooktop Max Power (W) | 7100 |
| Oven Max Power | 3550 |
| Power Cord Included | No |
| Certification | ETL Listed |
| Warranty | |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty Length | 2 Years |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Spec Sheet |
| Instruction Manual |
| Installation Guide |
Search for products in the same category
Recommended level 2points
Currently, 215 reviews have been posted.