Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Quantity: 1 Pair Men\'s NephroWear™
Benefits:
Our shorts are made from a premium 85% polyester / 15% spandex blend designed for comfort, flexibility, and secure support. Please refer to the charts below to find your ideal size.
Women\'s Shorts Size Chart
Size | US Pant Size | Waist (in) | Hips (in) | Fit Note |
Small | 4–6 | 26–28 | 36–38 | Smooth stretch fit; true to size |
Medium | 8–10 | 29–31 | 39–41 | Gently compressive; flattering hold |
Large | 12–14 | 32–34 | 42–44 | Flexible stretch; modest shaping |
X-Large | 16–18 | 35–37 | 45–47 | Soft waistband; full coverage |
Men’s Shorts Size Chart
Size | US Waist Size | Waist (in) | Hips (in) | Fit Note |
Small | 28–30 | 28–30 | 34–36 | Streamlined athletic fit |
Medium | 32–34 | 31–33 | 37–39 | Moderate compression, not restrictive |
Large | 36–38 | 34–36 | 40–42 | Contoured fit; flexible movement |
X-Large | 40–42 | 37–39 | 43–45 | Relaxed through hip and thigh |
Search for products in the same category
Recommended level 4points
Currently, 152 reviews have been posted.