Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Outdoor Spectator |
|---|---|
| Color | Purple |
| Product Dimensions | 26.77\'D x 25.98\'W x 31.5\'H |
| Size | 26.77D x 25.98W x 31.5H in |
| Back Style | Solid Back |
| Special Feature | Adjustable,Durable,Lightweight,Portable |
| Product Care Instructions | Wipe Clean |
| Unit Count | 2.0 Count |
| Recommended Uses For Product | Beach,Outdoor |
| Maximum Weight Recommendation | 225 Pounds |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Included Components | Cushion |
| Arm Style | Armless |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Outdoor |
| Furniture Finish | Stainless Steel |
| Seat Depth | 26.77 inches |
| Fill Material | Polyurethane Foam |
| Leg Style | Straight Leg |
| Reclining Position Count | 3 |
| Tilting | No |
| Is Customizable | Yes |
| Is Foldable | Yes |
| Included Throw Pillow Quantity | 1 |
| UPC | 886783006084 |
| Form Factor | Foldable |
| Manufacturer | Outdoor Spectator |
| Assembly Instructions Description | No assembly required |
| Item Weight | 7.1 ounces |
| ASIN | B07KSWNW29 |
| Item model number | 886783006084 |
| Customer Reviews | 4.2(84)4.2 out of 5 stars |
| Best Sellers Rank | #345,128 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#1,479 in Camping Chairs |
| Date First Available | July 9, 2020 |
Search for products in the same category
Recommended level 8points
Currently, 177 reviews have been posted.