Thanks to you, we are celebrating our 25th anniversary.teodor.webstone.ro Founding Festival
teodor.webstone.ro
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Comfort and class in one chic silhouette. Sloped wooden arms and forged, gunmetal-finished legs frame cushy feather-blend seating covered in a textural grey twill, striking great tonal balance between warm and cool.
| Overall Dimensions | 28.50\"w x 36.00\"d x 33.00\"h |
| Materials | 73% Polyester, 27% Acrylic, Iron, Solid Parawood |
| Weight | 44.09 lb |
| Volume | 22.25 cu ft |
| Arm Height from Floor | 22.25\" |
| Arm Height from Seat | 2.25\" |
| Arm Length | 36.00\" |
| Arm Width | 2.00\" |
| Back Cushion Depth 1 | 7.00\" |
| Back Cushion Height 1 | 17.00\" |
| Back Cushion Width 1 | 24.00\" |
| Clearance from Floor 1 | 10.00\" |
| Distance between Legs (Front to Back) 1 | 31.75\" |
| Distance between Legs (Side to Side) 1 | 25.00\" |
| Seat Back Height | 13.00\" |
| Seat Cushion Depth 1 | 28.50\" |
| Seat Cushion Thickness 1 | 7.00\" |
| Seat Cushion Width 1 | 25.00\" |
| Seat Depth 1 | 22.50\" |
| Seat Height 1 | 20.00\" |
| Seat Width (Back) | 24.00\" |
| Seat Width (Front) | 25.00\" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Back Cushion | 50% Waterfowl Feather, 50% Polyester Fiber |
| Filling in Body | 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Filling in Seat | 50% Polyurethane Foam Pad, 25% Polyester Fiber Batting, 25% Waterfowl Feather |
| Frame Construction Joinery | Corner-block/Cleat |
| Frame Construction Joinery | Finger Joint |
| Frame Construction Joinery | Mortise and Tenon |
| Frame Construction Joinery | Nails |
| Functionality | None |
| Rub Rate | 25000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
Search for products in the same category
Recommended level 2points
Currently, 26 reviews have been posted.